USL League Two

2022 - Regular Season

League Player Stats

Individual

# Name Team GP MIN G A SH YC RC OG
Anthony (AJ) DeVivo WFC 7 472 0 1 0 0 0 0
Koa Kaliebe WFC 8 395 0 0 1 2 0 0
Sean McGinty WFC 7 311 0 0 0 1 0 0
Zachary Naughton WFC 3 161 0 0 0 0 0 0
Cesar Gonzalez WFC 2 75 0 0 0 0 0 0
Carson Pina WFC 8 464 0 1 2 2 1 0
PA Njie WFC 5 185 0 0 1 0 0 0
Jared Miller WFC 2 115 0 0 0 0 0 0
Jacob O'Connor WFC 5 312 0 0 0 0 0 0
Jordan Hall WFC 4 194 0 0 0 1 0 0
Quinn Allred WFC 1 90 0 0 0 0 0 0
William Doyen WFC 1 45 0 0 0 0 0 0
Ryan Pidgeon WFC 6 540 0 0 1 1 0 0
Omar Abouseido WFC 2 30 0 0 0 0 0 0
Christian Galindo WFC 1 41 0 0 0 0 0 0
Alex Bautista WFC 2 180 0 0 0 1 0 0
Zachary Salas WFC 1 24 0 0 0 0 0 0
Peter Massaquoi WFC 2 80 0 0 0 0 0 0
Tiago Carvalho WFC 5 73 0 0 0 0 0 0
Abdulla Alqadi WFC 1 0 0 0 0 0 0 0
Lazaro Sanchez WFC 5 191 0 1 0 0 0 0
Erhan Rehman WFC 8 372 0 0 0 1 0 0
Aaqil Khairun WFC 6 9281 0 0 0 1 0 0
Bryce Meredith WFC 3 116 0 0 0 0 0 0
Alex Escamilla WFC 3 130 0 0 0 0 0 0
Trevor Gee WFC 5 345 0 0 3 0 0 0
Kyle Gee WFC 4 236 0 0 1 0 0 0
Kenneth Wallace WFC 1 45 0 0 0 0 0 0
Erik Mejia WFC 3 259 0 0 0 0 0 0
Christopher Copolo WFC 3 200 0 0 0 0 0 0
Alexander Hornada WFC 3 270 0 0 0 0 0 0
Jeremy Arukwe WFC 3 207 0 0 0 1 0 0
Rafael Perez WFC 3 173 0 0 0 0 0 0
Dean Mercer WFC 2 104 0 0 0 1 0 0
William Waters WFC 2 37 0 0 0 0 0 0
Tyler Moczulski WFC 1 90 0 0 0 0 0 0
Robert Lovelace WFC 12 1038 1 1 4 1 0 0
Samuel Durand WFC 3 246 1 0 2 0 0 0
Ahmed Al-Qaq WFC 6 513 1 3 0 1 0 0
Declan Brose WFC 5 152 1 0 1 0 0 0
Dorian Samo WFC 6 277 1 1 1 1 0 0
Matthew Sacristan WFC 8 589 1 0 2 1 1 0
Stewart Patnaud WFC 3 135 1 1 0 0 0 0
Noah Holmes WFC 5 227 2 0 4 0 0 0
Samuel Indinge WFC 3 792 2 0 0 0 0 0
Stephen Sopp WFC 4 266 2 0 4 1 0 0

Goalkeeper

# Name Team GP MIN GA SV YC RC SV% GAA
William Whitman WFC 2 81 6 2 0 0 .250 6.67
Aubrey Lowe WFC 2 45 3 0 0 0 .000 6.00
Garrett Olson WFC 7 368 21 18 0 0 .462 5.14
Rhone Ellis WFC 3 225 10 15 0 0 .600 4.00
Duncan Wegner WFC 6 402 13 4 1 0 .235 2.91
Anthony (AJ) DeVivo WFC 1 90 0 0 0 0 .000 0.00
Robert Lovelace WFC 1 45 0 0 0 0 .000 0.00
Ahmed Al-Qaq WFC 1 67 0 0 0 0 .000 0.00
Jared Miller WFC 1 45 0 0 0 0 .000 0.00
Jacob O'Connor WFC 1 45 0 0 0 0 .000 0.00
Ryan Pidgeon WFC 1 90 0 0 0 0 .000 0.00
Omar Abouseido WFC 1 45 0 0 0 0 .000 0.00
Christian Galindo WFC 1 23 0 0 0 0 .000 0.00
Alex Bautista WFC 1 45 0 0 0 0 .000 0.00
Peter Massaquoi WFC 1 90 0 0 0 0 .000 0.00
Tiago Carvalho WFC 1 23 0 0 0 0 .000 0.00
Dorian Samo WFC 1 67 0 0 0 0 .000 0.00
Samuel Indinge WFC 1 90 0 0 0 0 .000 0.00
Erhan Rehman WFC 1 66 0 0 0 0 .000 0.00

06/17/2025, 5:15pm EDT

SportsEngine